| Basic monthly lump sums – accounting and tax paperwork | ||
| Tax record processing (single-entry) | 28 € monthly, up to 50 vouchers | VAT non-payer |
| 56 € monthly, up to 100 vouchers | ||
| Tax record processing (single-entry) | 40 € monthly, up to 50 vouchers | VAT payer |
| 72 € monthly, up to 100 vouchers | ||
| Accounting processing (double-entry) | 40 € monthly, up to 50 vouchers | VAT non-payer |
| 80 € monthly, up to 100 vouchers | ||
| Accounting processing (double-entry) | 60 €monthly, up to 50 vouchers | VAT payer |
| 120 €monthly, up to 100 vouchers | ||
| +72 €monthly for each 100 vouchers | ||
| Individual price at > 500 vouchers | ||
| Carry to account of vouchers presented by customer | included | |
| VAT declaration processing | included | |
| Balancing processing | included | |
| Tax declaration processing (natural person, legal person) | included | |
| Road tax declaration processing | included | |
| Basic tax and accounting consulting | included | |
| Other statistical report processing | included | |
| Contact with local authorities (revenue authority, social security authority - OSSZ, health insurance authority) | included | |
| Specificity of different branches influences the real amount of monthly lump sum | ||
| Prices do not include VAT 20 %. | ||
| Basic monthly lump sum – payroll paperwork | ||
| Payroll processing and human resources | 8 € per 1 employee per month |
1 to 25 employees |
| 7 € per 1 employee per month |
up to 50 employees | |
| 6 € per 1 employee per month |
more than 50 employees | |
| 8 € for entering or deregistering of employee | ||
| 20 € for tax accounting per 1 employee per year | ||
| Monthly report for OSSZ and health insurance authority | included | |
| Employee certificate, taxable income certificate | included | |
| Personal record of pension scheme processing |
included | |
| Representation at authorities (revenue authority, OSSZ, health insurance authority), in case of inspection | included | |
| Other statistical report processing | included | |
| Archiving of payroll paperwork in accordance with legislation | included | |
| Prices do not include VAT 20 %. These prices are valid up to 30.6.2010. |
||